New Zealand Interest Rates


New Zealand Banks
Week EndingRateANZBNZWestpac

15/08/2008Variable 10.95 % 10.95 % 10.95 %
1 year Fixed 9.20 % 9.19 % 9.20 %
5 year Fixed 9.50 % 9.09 % 9.10 %

08/08/2008Variable 10.95 % 10.95 % 10.95 %
1 year Fixed 9.20 % 9.19 % 9.20 %
5 year Fixed 9.10 % 9.09 % 9.10 %

01/08/2008Variable 10.95 % 10.95 % 10.95 %
1 year Fixed 9.20 % 9.19 % 9.20 %
5 year Fixed 9.10 % 9.09 % 9.10 %

25/07/2008Variable 10.95 % 10.95 % 10.95 %
1 year Fixed 9.20 % 9.49 % 9.40 %
5 year Fixed 9.50 % 9.19 % 9.10 %

18/07/2008Variable 10.95 % 10.95 % 10.95 %
1 year Fixed 9.20 % 9.49 % 9.40 %
5 year Fixed 9.50 % 9.19 % 9.10 %



New Zealand Property Statistics:
   On The Market:   Total Listings:   New Listings:   Price Changes:   Change Status:  


tick on

“ Australia's #1 Property Information Service ”